Club Played W D L Tries PF PA Diff Points
Dinas Powys RFC 11 11 0 0 56 355 140 215 54
Cardiff Saracens RFC 11 6 0 5 37 228 167 61 32
Tref-Y-Clawdd RFC 10 6 0 4 29 202 132 70 29
Hirwaun RFC* 12 6 0 6 41 243 277 -34 27
Ogmore Vale RFC 8 4 0 4 28 215 110 105 21
Llandrindod Wells RFC 9 4 0 5 29 217 206 11 20
Whitchurch RFC* 12 3 1 8 25 185 265 -80 15
Sully View RFC* 6 1 1 4 13 85 251 -166 2
Cardiff Internationals RFC* 5 0 0 5 6 55 237 -182 -10
|